2005 March Madness Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2005
Home '04 NCAA Results '03 NCAA Results '05 Big East Results Pay via PayPal Rules Prizes News Reports Contact Us
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 220 114 11 3 1 0
Arizona 263 193 63 17 9 0
Boston Coll 261 148 23 11 3 2
Bucknell 12 2 0 0 0 0
C Florida 4 1 0 0 0 0
Charlotte 113 19 9 1 0 0
Chattanooga 0 0 0 0 0 0
Cincinnati 160 29 6 2 0 0
Connecticut 275 234 154 52 21 8
Creighton 97 6 0 0 0 0
Delaware St 0 0 0 0 0 0
Duke 279 263 142 110 46 23
E Kentucky 2 0 0 0 0 0
Fair-Dickinson 0 0 0 0 0 0
Florida 262 145 27 18 7 4
George Wash 58 5 3 0 0 0
Georgia Tech 221 102 68 30 11 6
Gonzaga 273 189 65 31 5 2
Illinois 279 270 242 163 128 73
Iowa 119 20 5 1 0 0
Iowa St 157 0 0 0 0 0
Kansas 267 206 94 32 20 7
Kentucky 277 230 139 36 11 3
LA-Lafayette 5 0 0 0 0 0
Louisville 274 172 126 60 21 9
LSU 177 70 13 3 1 1
Michigan St 196 51 16 7 1 0
Minnesota 122 0 0 0 0 0
Miss. St 180 12 1 0 0 0
Montana 1 0 0 0 0 0
N. Carolina 279 279 233 167 132 73
N. lowa 39 5 0 0 0 0
NC State 166 25 2 0 0 0
Nevada 139 3 1 0 0 0
New Mexico 69 11 0 0 0 0
Niagara 4 1 0 0 0 0
Oakland 0 0 0 0 0 0
Ohio 17 2 0 0 0 0
Oklahoma 275 204 91 26 8 3
Oklahoma St 277 258 194 80 52 23
Old Dominion 83 3 0 0 0 0
Pacific 88 22 1 0 0 0
Penn 18 1 0 0 0 0
Pittsburgh 191 84 25 10 2 0
S. Illinois 147 12 4 1 0 0
SE Louisiana 2 0 0 0 0 0
St Marys 132 9 3 1 1 0
Stanford 99 4 0 0 0 0
Syracuse 268 221 120 93 30 20
Texas 140 6 2 0 0 0
Texas Tech 206 73 16 2 0 0
UAB 102 11 2 0 0 0
UCLA 73 17 3 1 0 0
Utah 188 54 35 3 0 0
Utah St 16 5 0 0 0 0
UTEP 91 20 3 1 0 0
UW-Milw 59 16 0 0 0 0
Vermont 11 4 0 0 0 0
Villanova 210 121 19 7 3 1
W. Virginia 182 23 12 3 0 0
Wake Forest 279 250 183 116 41 20
Washington 278 173 56 26 4 1
Winthrop 6 0 0 0 0 0
Wisconsin 240 66 20 2 0 0

Page: 1 of 1:   

Last Updated On: 4/5/2005 at 12:30 AM
SCORES AT A GLANCE
Courtesy of CBS Sportline
(Refreshes every 30 seconds)