| 2005 Big East Tournament |
|
||||
![]() |
|
|
| TOURNAMENT PICK SHEET |
| Entries must be in no later than 2pm Wednesday 3/9 | Name Last,First | ____________________ | |||
| You can check standings at www.marchpools.com | Referred By | ____________________ | |||
| Company/Site | ____________________ | ||||
| Tie Breaks: | Pick Percentage | E-Mail Address | ____________________ | ||
| Picked Champion | |||||
| Total pts in Champ. Game | |||||
| Scoring: | Seed (Seed# x Round#) |
|
|||
| Round 1 | Round 2 | Semis | Finals | Semis | Round 2 | Round 1 |
|---|---|---|---|---|---|---|
| (8) W. Virginia (18-9) | vs.
Tie Breaker: _____ (Total points |
(7) Georgetown (16-11) | ||||
| (9) Providence (14-16) | (10) Seton Hall (12-15) | |||||
| (1) Boston Coll (24-3) | Boston Coll | Connecticut | (2) Connecticut (21-6) | |||
| BYE | BYE | |||||
| (5) Pittsburgh (20-7) | Pittsburgh | (6) Notre Dame (17-10) | ||||
| BYE | (11) Rutgers (9-18) | |||||
| (4) Villanova (21-6) | Villanova | Syracuse | (3) Syracuse (24-6) | |||
| BYE | BYE |
| Powered by MarchPools.com using Turbo Tourney Pro 2005 |
Page: 1 of 1:
|