| 2005 Big East Tournament |
|
||||
![]() |
|
|
| PLAYER PICKS |
| Name Last,First | Lewis, Jamal | ||||
| Referred By | Mike | ||||
| Company/Site | Petro/Data Center | ||||
| Tie Breaks: | Pick Percentage | ||||
| Picked Champion | |||||
| Total pts in Champ. Game | |||||
| Scoring: | Seed (Seed# x Round#) |
|
|||
| Round 1 | Round 2 | Semis | Finals | Semis | Round 2 | Round 1 |
|---|---|---|---|---|---|---|
| (8) W. Virginia (18-9) | W. Virginia (8) | Boston Coll | Boston Coll Syracuse (9)
Syracuse (12)
Tie Breaker: 130 (Total points |
Connecticut (4) | Georgetown (7) | (7) Georgetown (16-11) |
| (9) Providence (14-16) | (10) Seton Hall (12-15) | |||||
| (1) Boston Coll (24-3) | Boston Coll (0) | Connecticut (0) | (2) Connecticut (21-6) | |||
| BYE | BYE | |||||
| (5) Pittsburgh (20-7) | Pittsburgh (0) | Pittsburgh | Syracuse (6) | Notre Dame | (6) Notre Dame (17-10) | |
| BYE | (11) Rutgers (9-18) | |||||
| (4) Villanova (21-6) | Villanova (0) | Syracuse (0) | (3) Syracuse (24-6) | |||
| BYE | BYE |
| Powered by MarchPools.com using Turbo Tourney Pro 2005 |
Page: 16 of 33: < ... 11 12 13 14 15 [16] 17 18 19 20 21 ... >
|